<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-West GIS</title>
	<atom:link href="http://www.mid-westgis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mid-westgis.com</link>
	<description>Professional Solutions - Affordable Pricing</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Los Fresnos, Texas selects Mid-West GIS to collect Sign Data</title>
		<link>http://www.mid-westgis.com/2012/01/los-fresnos-texas-selects-mid-west-gis-to-collect-sign-data/</link>
		<comments>http://www.mid-westgis.com/2012/01/los-fresnos-texas-selects-mid-west-gis-to-collect-sign-data/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:57:49 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=225</guid>
		<description><![CDATA[The City of Los Fresnos in Southern Texas has contracted with Mid-West GIS to create a traffic sign inventory in order to be compliant with Federal Highway<a href="http://www.mid-westgis.com/2012/01/los-fresnos-texas-selects-mid-west-gis-to-collect-sign-data/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The City of Los Fresnos in Southern Texas has contracted with Mid-West GIS to create a traffic sign inventory in order to be compliant with Federal Highway Safety Administration regulations. This inventory will be collected using GIS &#038; GPS technology and will be maintained using the ESRI ArcGIS suite of software. Work on this project will begin in the next few weeks.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2012%2F01%2Flos-fresnos-texas-selects-mid-west-gis-to-collect-sign-data%2F&amp;title=Los%20Fresnos%2C%20Texas%20selects%20Mid-West%20GIS%20to%20collect%20Sign%20Data" id="wpa2a_2"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2012/01/los-fresnos-texas-selects-mid-west-gis-to-collect-sign-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-West GIS now under contract to collect Traffic Sign Inventory in Pearsall, Texas</title>
		<link>http://www.mid-westgis.com/2011/12/mid-west-gis-now-under-contract-to-collect-traffic-sign-inventory-in-pearsall-texas/</link>
		<comments>http://www.mid-westgis.com/2011/12/mid-west-gis-now-under-contract-to-collect-traffic-sign-inventory-in-pearsall-texas/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:42:54 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=223</guid>
		<description><![CDATA[City of Pearsall, Texas has contracted with Mid-West GIS to create a GIS &#038; GPS based Traffic Sign Inventory. This will be a complete inventory of all<a href="http://www.mid-westgis.com/2011/12/mid-west-gis-now-under-contract-to-collect-traffic-sign-inventory-in-pearsall-texas/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>City of Pearsall, Texas has contracted with Mid-West GIS to create a GIS &#038; GPS based Traffic Sign Inventory. This will be a complete inventory of all traffic signs on village maintained roads. The data will be updated and maintained using ArcGIS technology by city staff. This project is due to begin in early 2012.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F12%2Fmid-west-gis-now-under-contract-to-collect-traffic-sign-inventory-in-pearsall-texas%2F&amp;title=Mid-West%20GIS%20now%20under%20contract%20to%20collect%20Traffic%20Sign%20Inventory%20in%20Pearsall%2C%20Texas" id="wpa2a_4"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/12/mid-west-gis-now-under-contract-to-collect-traffic-sign-inventory-in-pearsall-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-West GIS to map out Mt. Sterling Catholic Cemetery</title>
		<link>http://www.mid-westgis.com/2011/09/mid-west-gis-to-map-out-mt-sterling-catholic-cemetery/</link>
		<comments>http://www.mid-westgis.com/2011/09/mid-west-gis-to-map-out-mt-sterling-catholic-cemetery/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:46:36 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=220</guid>
		<description><![CDATA[Mid-West GIS has been hired by the Mt. Sterling Catholic Cemetery to map out the burial plots in the cemetery. Digital photos of headstones will also be<a href="http://www.mid-westgis.com/2011/09/mid-west-gis-to-map-out-mt-sterling-catholic-cemetery/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been hired by the Mt. Sterling Catholic Cemetery to map out the burial plots in the cemetery. Digital photos of headstones will also be incorporated into the mapping application. Once complete the data will be maintained by cemetery staff using an online application Mid-West GIS is developing for the Springfield Diocese using ArcGIS Server technology. Work on this project will begin immediately.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F09%2Fmid-west-gis-to-map-out-mt-sterling-catholic-cemetery%2F&amp;title=Mid-West%20GIS%20to%20map%20out%20Mt.%20Sterling%20Catholic%20Cemetery" id="wpa2a_6"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/09/mid-west-gis-to-map-out-mt-sterling-catholic-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-West GIS to create Traffic Sign Inventory for Village of North Aurora.</title>
		<link>http://www.mid-westgis.com/2011/07/mid-west-gis-to-create-traffic-sign-inventory-for-village-of-north-aurora/</link>
		<comments>http://www.mid-westgis.com/2011/07/mid-west-gis-to-create-traffic-sign-inventory-for-village-of-north-aurora/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:07:29 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=218</guid>
		<description><![CDATA[The Village of North Aurora, a suburb of Chicago, has contracted with Mid-West GIS to create a GIS &#038; GPS based Traffic Sign Inventory. This will be<a href="http://www.mid-westgis.com/2011/07/mid-west-gis-to-create-traffic-sign-inventory-for-village-of-north-aurora/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The Village of North Aurora, a suburb of Chicago, has contracted with Mid-West GIS to create a GIS &#038; GPS based Traffic Sign Inventory. This will be a complete inventory of all traffic signs on village maintained roads. The data will be updated and maintained using ArcGIS technology by Village staff. This project is due to begin in late summer 2011.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F07%2Fmid-west-gis-to-create-traffic-sign-inventory-for-village-of-north-aurora%2F&amp;title=Mid-West%20GIS%20to%20create%20Traffic%20Sign%20Inventory%20for%20Village%20of%20North%20Aurora." id="wpa2a_8"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/07/mid-west-gis-to-create-traffic-sign-inventory-for-village-of-north-aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Tammany Parrish contracts with Mid-West GIS to complete a Traffic Sign Inventory</title>
		<link>http://www.mid-westgis.com/2011/07/st-tammany-parrish-contracts-with-mid-west-gis-to-complete-a-traffic-sign-inventory/</link>
		<comments>http://www.mid-westgis.com/2011/07/st-tammany-parrish-contracts-with-mid-west-gis-to-complete-a-traffic-sign-inventory/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:59:42 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=216</guid>
		<description><![CDATA[St. Tammany Parrish in Louisiana has contracted with Mid-West GIS to complete a comprehensive Traffic Sign Inventory. The use of highly accurate GPS data collectors will be<a href="http://www.mid-westgis.com/2011/07/st-tammany-parrish-contracts-with-mid-west-gis-to-complete-a-traffic-sign-inventory/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>St. Tammany Parrish in Louisiana has contracted with Mid-West GIS to complete a comprehensive Traffic Sign Inventory. The use of highly accurate GPS data collectors will be used to collect GPS points for all traffic control signs in the Parrish. </p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F07%2Fst-tammany-parrish-contracts-with-mid-west-gis-to-complete-a-traffic-sign-inventory%2F&amp;title=St.%20Tammany%20Parrish%20contracts%20with%20Mid-West%20GIS%20to%20complete%20a%20Traffic%20Sign%20Inventory" id="wpa2a_10"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/07/st-tammany-parrish-contracts-with-mid-west-gis-to-complete-a-traffic-sign-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Baker joins Mid-West GIS</title>
		<link>http://www.mid-westgis.com/2011/07/stephanie-baker-joins-mid-west-gis/</link>
		<comments>http://www.mid-westgis.com/2011/07/stephanie-baker-joins-mid-west-gis/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:55:14 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=214</guid>
		<description><![CDATA[Stephanie Baker is joining the Mid-West GIS team as our Quincy Office Manager. She will be in charge of all administrative duties as well as assisting with<a href="http://www.mid-westgis.com/2011/07/stephanie-baker-joins-mid-west-gis/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Stephanie Baker is joining the Mid-West GIS team as our Quincy Office Manager. She will be in charge of all administrative duties as well as assisting with Sales &#038; Marketing efforts for Mid-West GIS.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F07%2Fstephanie-baker-joins-mid-west-gis%2F&amp;title=Stephanie%20Baker%20joins%20Mid-West%20GIS" id="wpa2a_12"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/07/stephanie-baker-joins-mid-west-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Hollenkamp joins Mid-West GIS</title>
		<link>http://www.mid-westgis.com/2011/07/brian-hollenkamp-joins-mid-west-gis/</link>
		<comments>http://www.mid-westgis.com/2011/07/brian-hollenkamp-joins-mid-west-gis/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:51:35 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=212</guid>
		<description><![CDATA[Mid-West GIS has hired Brian Hollenkamp as a GIS/GPS Technician as a full time permanent employee. Brian is a graduate of Western Illinois University with a Bachelors<a href="http://www.mid-westgis.com/2011/07/brian-hollenkamp-joins-mid-west-gis/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has hired Brian Hollenkamp as a GIS/GPS Technician as a full time permanent employee. Brian is a graduate of Western Illinois University with a Bachelors Degree in Geographic Information Systems. Brian will work primarily in the field collecting GPS data for Water/Sewer/Electric/Traffic inventories.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F07%2Fbrian-hollenkamp-joins-mid-west-gis%2F&amp;title=Brian%20Hollenkamp%20joins%20Mid-West%20GIS" id="wpa2a_14"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/07/brian-hollenkamp-joins-mid-west-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Newsletter</title>
		<link>http://www.mid-westgis.com/2011/06/june-2011-newsletter/</link>
		<comments>http://www.mid-westgis.com/2011/06/june-2011-newsletter/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:38:59 +0000</pubDate>
		<dc:creator>ryonwithano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=202</guid>
		<description><![CDATA[Click the link below to read our latest newsletter: Newsletter_Summer_2011]]></description>
			<content:encoded><![CDATA[<p>Click the link below to read our latest newsletter:</p>
<p><a href="http://www.mid-westgis.com/wp-content/uploads/2011/06/Newsletter_Summer_2011.pdf">Newsletter_Summer_2011</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F06%2Fjune-2011-newsletter%2F&amp;title=June%202011%20Newsletter" id="wpa2a_16"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/06/june-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allamakee County, Iowa Contracts with Mid-West GIS for GPS Services</title>
		<link>http://www.mid-westgis.com/2011/06/allamakee-county-iowa-contracts-with-mid-west-gis-for-gps-services/</link>
		<comments>http://www.mid-westgis.com/2011/06/allamakee-county-iowa-contracts-with-mid-west-gis-for-gps-services/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:18:20 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=198</guid>
		<description><![CDATA[The Allamakee County Highway Department has hired Mid-West GIS to collect GPS data for multiple GIS data layers. Mid-West GIS will also be conducting ArcGIS training once<a href="http://www.mid-westgis.com/2011/06/allamakee-county-iowa-contracts-with-mid-west-gis-for-gps-services/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The Allamakee County Highway Department has hired Mid-West GIS to collect GPS data for multiple GIS data layers. Mid-West GIS will also be conducting ArcGIS training once the project is complete. Work on this project will begin in the Summer 2011.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F06%2Fallamakee-county-iowa-contracts-with-mid-west-gis-for-gps-services%2F&amp;title=Allamakee%20County%2C%20Iowa%20Contracts%20with%20Mid-West%20GIS%20for%20GPS%20Services" id="wpa2a_18"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/06/allamakee-county-iowa-contracts-with-mid-west-gis-for-gps-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawford County ROW Mapping</title>
		<link>http://www.mid-westgis.com/2011/06/crawford-county-row-mapping/</link>
		<comments>http://www.mid-westgis.com/2011/06/crawford-county-row-mapping/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:29:10 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mid-westgis.com/?p=196</guid>
		<description><![CDATA[Mid-West GIS has been contracted by the Crawford County Highway Department to create a Right Of Way GIS data layer for all County and Township roads. This<a href="http://www.mid-westgis.com/2011/06/crawford-county-row-mapping/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Mid-West GIS has been contracted by the Crawford County Highway Department to create a Right Of Way GIS data layer for all County and Township roads. This data layer will overlay existing GIS data that has been created in previous years by Mid-West GIS.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mid-westgis.com%2F2011%2F06%2Fcrawford-county-row-mapping%2F&amp;title=Crawford%20County%20ROW%20Mapping" id="wpa2a_20"><img src="http://www.mid-westgis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mid-westgis.com/2011/06/crawford-county-row-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

